TA |
||||
Bäckerei Härdtner |
70 | 4.2 | 0 | 2 |
Falafel Beirut | 98 | 4.7 | 5 | 4.5 |
Data 77112 - Musik Café Bar | 95 | 4.4 | 4.9 | 5 |
SAUSALITOS | 74 | 4.2 | 3.9 | 3 |
Bürgerhaus Möhle | 85 | 4.4 | 4.5 | 4 |
Sonnenbrunnen | 91 | 4.7 | 5 | 4 |
China Restaurant Hongkong | 73 | 3.8 | 3.5 | |
Cafe und Wein | 93 | 4.6 | 4.8 | 4.5 |
An error has occurred! Please try again in a few minutes