TA |
||||
Beef Bull Burgerhouse |
83 | 3.9 | 4.7 | 3.5 |
Indisches Restaurant Gütersloh, Maharaja | 84 | 4.2 | 5 | 2.5 |
KHW Grill | 70 | 4.4 | 0 | 4 |
Die kleine Bar E2 | 96 | 4.7 | 4.8 | 5 |
Das Eis Haus | 90 | 4.2 | 4 | 4 |
Daniz Frozenyogurt | 95 | 4.9 | 5 | 5 |
Bonne Vie | 81 | 4.3 | 3 | 3.5 |
Restaurant Am Mohns Park | 97 | 4.7 | 5 |
An error has occurred! Please try again in a few minutes