TA |
||||
Gartenhaus Göttingen |
90 | 4.4 | 5 | 4 |
Lee & Lee | 79 | 3.7 | 0 | 5 |
Kepler Göttingen | 70 | 4.5 | 2 | |
Tellys TST | 82 | 4 | 3.8 | 3.5 |
Papillon Feinkost | 91 | 4.7 | 4 | 5 |
CineCafé Göttingen | 93 | 4.5 | 4.5 | 5 |
Argentina Steakhaus | 91 | 4.7 | 4 | 4.5 |
BackWerk | 70 | 3.6 |
An error has occurred! Please try again in a few minutes