TA |
||||
Chennai Masala |
93 | 4.1 | 5 | 4.5 |
Gutenbergterrassen | 91 | 4.7 | 4 | 5 |
Alte Remise | 79 | 4.3 | 5 | 4 |
Ristorante Truvolo | 88 | 4.7 | 4 | 4 |
Madras Vanakam | 83 | 4.3 | 4 | 4 |
India-Haus | 82 | 4.3 | 4 | 3.5 |
Restaurant La Locanda DUE | 83 | 4.5 | 4.6 | 4 |
Pho Ben Tre | 88 | 4.7 | 4.3 | 4 |
An error has occurred! Please try again in a few minutes