TA |
||||
Thanners |
88 | 4.2 | 4.2 | 4 |
Villa Cuba | 82 | 4.3 | 5 | 4 |
Café Freiraum | 70 | 0 | ||
Efsane Doner | 84 | 4.5 | 2.8 | 4 |
Gyrosland | 92 | 4.2 | 5 | |
Taco Fresh | 81 | 4.5 | 4 | 4.5 |
Café Restaurant Palladium | 97 | 4.7 | 5 | |
Vapiano | 76 | 4.2 | 4.2 | 3.5 |
An error has occurred! Please try again in a few minutes