TA |
||||
Kalinka Café |
84 | 4.7 | 4 | 3.5 |
Delhi Palace | 87 | 4.3 | 4.7 | 4.5 |
Gaudi | 77 | 4.3 | 0 | 4 |
Haiky Asian Food | 83 | 4 | 4 | 3.5 |
Café Restaurant Palladium | 97 | 4.7 | 5 | |
Saray | 80 | 4.1 | 4 | 4 |
Landgasthaus Lockemann | 100 | 4.7 | 4.8 | 4.5 |
Zum Klosterkrug | 92 | 4.6 | 5 | 4.5 |
An error has occurred! Please try again in a few minutes