TA |
||||
Schneider Stube |
90 | 3.7 | 0 | 4 |
Brasserie am Postplatz | 70 | 3.8 | 3.3 | 2.5 |
Flübo | 84 | 4.1 | 4.3 | 4.5 |
KUGEL Cafe, Bistro & more | 95 | 4.5 | 4.6 | 5 |
Casa Nova | 85 | 4.2 | 4.5 | 3.5 |
Schankwirtschaft „Zur Schwarzen Kunst“ | 72 | 4.5 | 4.2 | 3.5 |
Café Flair | 86 | 4.6 | 4 | 4.5 |
Horschel | 94 | 4.6 | 5 | 4.5 |
An error has occurred! Please try again in a few minutes