TA |
||||
Burger King |
70 | 2.7 | 0 | 2.5 |
CohdianoFlughafen | 76 | 3.8 | ||
Marie Feines Eis | 95 | 4.7 | 4 | 4.5 |
Pizzeria Montana | 85 | 4.4 | 4 | 4 |
Recipe Bar & Eventlocation | 95 | 4.5 | 5 | 4.5 |
Cafe Kante | 84 | 4.5 | 4.5 | 4 |
Hoja Taiwanese Waffle & Drinks | 91 | 4.6 | 4 | |
Amici | 81 | 4.4 | 3 |
An error has occurred! Please try again in a few minutes