TA |
||||
Mehlwassersalz |
86 | 4.4 | 4.4 | 4 |
Fabrik | 74 | 4.2 | 4.4 | 4 |
Noo Name | 94 | 4.7 | 4.7 | |
Edelweiss | 88 | 4.5 | 4.7 | 4 |
Häagen-Dazs | 70 | 3.8 | 3 | |
Ditsch | 80 | 3.4 | 4 | |
Francos Austernbar Mare Blu | 81 | 4.2 | 5 | 4 |
Kamps Backstube | 76 | 3.3 | 0 | 4 |
An error has occurred! Please try again in a few minutes