![]() |
![]() |
![]() |
![]() |
TA |
YVY |
93 | 4.9 | 4.4 | 4.5 |
DISTRICT Bánh Mì - Vietnamese Streetfood | 84 | 4.4 | 4 | 4 |
Wiener Feinbäcker Heberer | 70 | |||
Homburger Hof | 83 | 4.3 | 4.5 | 4 |
Harry's New York Bar | 88 | 4.7 | 4.6 | 4 |
MAINKAI CAFE | 90 | 4.6 | 5 | 4.5 |
Mr. Thai Imbiss | 70 | 2.6 | 2.5 | 2 |
Pizzeria Palermo | 84 | 4.5 | 0 | 4 |
An error has occurred! Please try again in a few minutes