TA |
||||
Kost Bar |
82 | 4.1 | 4.9 | 3 |
Agave | 86 | 4.3 | 4 | 4 |
Tue Lam | 77 | 3.8 | 4 | 3.5 |
Schwan Pempelfort | 89 | 4.3 | 4 | 4 |
Restaurant Phoenix | 92 | 4.2 | 4.6 | 4.5 |
Goodman & Filippo | 70 | 3.2 | 0 | 3 |
Black Olive | 100 | 5 | ||
Matteo | 79 | 4.1 | 4 | 3.5 |
An error has occurred! Please try again in a few minutes