TA |
||||
Cafe Grote |
90 | 4.3 | 5 | 4.5 |
Sixone | 85 | 4.3 | 4 | 4.5 |
McDonald's | 70 | 3.2 | 0 | 2 |
Subway | 89 | 4.4 | ||
BASEBURGER Dülmen | 81 | 4.1 | 4 | |
Mezzomar | 83 | 4.2 | 4.4 | 3.5 |
Kawa Sushi Restaurant | 89 | 4.4 | ||
Zum Alten Sattler | 97 | 4.4 | 5 | 5 |
An error has occurred! Please try again in a few minutes