TA |
||||
Sushi-Bar |
83 | 4.4 | 0 | 4 |
Wirtshaus am Kohlmarkt | 77 | 4.4 | 3 | 3 |
Vapiano | 78 | 4.1 | 4.2 | 3.5 |
Roots Sportsbar | 82 | 4.1 | ||
La Cosa | 89 | 4.4 | 4.6 | 4 |
HENKs kuechen.bar | 90 | 4.3 | 4 | 4 |
Williams Dorfklause | 87 | 4.7 | 4.8 | 4 |
Momento Café & Ristorante | 82 | 4.7 | 3.5 |
An error has occurred! Please try again in a few minutes