TA |
||||
Cebe Coffee Roasters |
86 | 4.2 | 4.5 | |
Emma T. Café Und Galerie | 70 | |||
Cascina | 97 | 4.6 | 4.9 | 4.5 |
Cafe Tiffanys | 73 | 4 | 0 | 4 |
Rausch Schokoladenhaus | 92 | 4.6 | 4.7 | 4.5 |
Forsthaus Alte Saubucht | 70 | |||
California Pops | 90 | 4.5 | 5 | 4.5 |
Curry Baude | 93 | 4.5 | 4.8 | 4.5 |
An error has occurred! Please try again in a few minutes