TA |
||||
Bosphorus Grill |
79 | 4.3 | 4.4 | 3.5 |
nudelzeit | 84 | 3.9 | 4.8 | 4.5 |
L'Angolo d'Oro | 79 | 4.5 | 4.5 | |
Ristorante Pizzeria Pinocchio | 75 | 4 | 4.3 | 3.5 |
Theater-Café | 82 | 4.3 | 4.7 | 3.5 |
Milan's | 78 | 3.7 | 4 | |
Kalimera Cafe - Bar Bougatsa | 89 | 4.4 | ||
Sander Bauernstube | 92 | 4.6 | 4 | 4.5 |
An error has occurred! Please try again in a few minutes