TA |
||||
Gaststätte Wipperboot |
78 | 4.5 | 3.5 | |
Cafe Bergmann | 76 | 4.2 | 0 | 3.5 |
Restaurant Schwan | 82 | 4.3 | 4.8 | 3.5 |
Zur Quelle | 82 | 4.2 | 0 | 4 |
Café Panorama | 71 | 4.3 | 4.6 | 4 |
Fertigungsbereich VI | 96 | 4.7 | 4.6 | 5 |
Eiscafé Schütze | 78 | 4.5 | 4.8 | 4 |
An error has occurred! Please try again in a few minutes