TA |
||||
Café & Restaurant Kostas am Theater |
91 | 4.6 | 4 | 4.5 |
Restaurant Akropolis | 91 | 4.6 | 5 | 4.5 |
Hong Kong Bistro | 82 | 4.1 | ||
Kreuzer Speiselokal | 95 | 5 | 4.5 | |
Golden Rice Asian Kitchen & Bar | 90 | 4.5 | 4.5 | 4 |
Pascham | 70 | |||
Riegele Wirtshaus | 80 | 4.3 | 0 | 4 |
Manyo | 97 | 4.7 | 5 | 4.5 |
An error has occurred! Please try again in a few minutes