TA |
||||
Kochlöffel Deutschland |
70 | |||
Tremmel Metzgerei | 70 | |||
Danys Cupcakery | 96 | 4.8 | 5 | 4.5 |
Brasserie | 90 | 4.3 | 4.3 | 5 |
Bistro La Mira | 70 | |||
Madame Thu Trang | 90 | 4.6 | 4.7 | 4.5 |
Romana Pizzeria & Eiscafé | 83 | 4.3 | 5 | 4 |
McDonald's | 70 | 3.3 | 3 | 2.5 |
An error has occurred! Please try again in a few minutes